<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data.gov.uk Newspaper</title>
	<atom:link href="http://blog.newspaperclub.co.uk/2009/10/16/data-gov-uk-newspaper/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newspaperclub.co.uk/2009/10/16/data-gov-uk-newspaper/</link>
	<description>A work in progress</description>
	<lastBuildDate>Mon, 08 Mar 2010 22:27:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim Berners-Lee: l&#8217;anno degli open data</title>
		<link>http://blog.newspaperclub.co.uk/2009/10/16/data-gov-uk-newspaper/comment-page-2/#comment-1029</link>
		<dc:creator>Tim Berners-Lee: l&#8217;anno degli open data</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newspaperclub.co.uk/?p=162#comment-1029</guid>
		<description>[...] Il secondo caso, invece, riguarda un esperimento. A Londra, utilizzando i dati messi a disposizione dal governo, è stato realizzato il prototipo di un giornale cartaceo iperlocale, ossia destinato agli abitato del quartiere con il cap E5 0JA (Data.gov.uk Newspaper). [...]</description>
		<content:encoded><![CDATA[<p>[...] Il secondo caso, invece, riguarda un esperimento. A Londra, utilizzando i dati messi a disposizione dal governo, è stato realizzato il prototipo di un giornale cartaceo iperlocale, ossia destinato agli abitato del quartiere con il cap E5 0JA (Data.gov.uk Newspaper). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marius Kempe</title>
		<link>http://blog.newspaperclub.co.uk/2009/10/16/data-gov-uk-newspaper/comment-page-2/#comment-1025</link>
		<dc:creator>Marius Kempe</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newspaperclub.co.uk/?p=162#comment-1025</guid>
		<description>I think this is wonderful.</description>
		<content:encoded><![CDATA[<p>I think this is wonderful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rewired State&#8217;s massive March &#171; Emma Mulqueeny</title>
		<link>http://blog.newspaperclub.co.uk/2009/10/16/data-gov-uk-newspaper/comment-page-2/#comment-946</link>
		<dc:creator>Rewired State&#8217;s massive March &#171; Emma Mulqueeny</dc:creator>
		<pubDate>Sat, 20 Feb 2010 20:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newspaperclub.co.uk/?p=162#comment-946</guid>
		<description>[...] carry on playing with this for free and would eventually come up with the *big* one (other than THE newspaper &#8211; a defining moment in data realisation), meant that we thought we still had a [...]</description>
		<content:encoded><![CDATA[<p>[...] carry on playing with this for free and would eventually come up with the *big* one (other than THE newspaper &#8211; a defining moment in data realisation), meant that we thought we still had a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L&#8217;Observatoire des médias &#187; links for 2010-02-15</title>
		<link>http://blog.newspaperclub.co.uk/2009/10/16/data-gov-uk-newspaper/comment-page-2/#comment-896</link>
		<dc:creator>L&#8217;Observatoire des médias &#187; links for 2010-02-15</dc:creator>
		<pubDate>Mon, 15 Feb 2010 08:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newspaperclub.co.uk/?p=162#comment-896</guid>
		<description>[...] Data.gov.uk Newspaper &#124; Newspaper Club &quot;We’ve been thinking about the beta Data.gov.uk repository, and wanted to explore putting some of the information contained within into people’s hands in a form that is accessible, timely, and relevant.&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] Data.gov.uk Newspaper | Newspaper Club &quot;We’ve been thinking about the beta Data.gov.uk repository, and wanted to explore putting some of the information contained within into people’s hands in a form that is accessible, timely, and relevant.&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L&#8217;Open Data existe aussi sous forme papier &#171; Hyperlocal : journalisme, marketing, communautés.</title>
		<link>http://blog.newspaperclub.co.uk/2009/10/16/data-gov-uk-newspaper/comment-page-2/#comment-895</link>
		<dc:creator>L&#8217;Open Data existe aussi sous forme papier &#171; Hyperlocal : journalisme, marketing, communautés.</dc:creator>
		<pubDate>Mon, 15 Feb 2010 07:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newspaperclub.co.uk/?p=162#comment-895</guid>
		<description>[...] Une initiative menée par le Newspaper Club. [...]</description>
		<content:encoded><![CDATA[<p>[...] Une initiative menée par le Newspaper Club. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Power of Data &#171; Notes on Media</title>
		<link>http://blog.newspaperclub.co.uk/2009/10/16/data-gov-uk-newspaper/comment-page-2/#comment-863</link>
		<dc:creator>The Power of Data &#171; Notes on Media</dc:creator>
		<pubDate>Sat, 06 Feb 2010 17:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newspaperclub.co.uk/?p=162#comment-863</guid>
		<description>[...] situated in the offline world. Based on the data from data.gov.uk the newspaper club created the prototype for a data driven newspaper that is aimed at people moving into a new area. It is thought to trigger an active engagement with [...]</description>
		<content:encoded><![CDATA[<p>[...] situated in the offline world. Based on the data from data.gov.uk the newspaper club created the prototype for a data driven newspaper that is aimed at people moving into a new area. It is thought to trigger an active engagement with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://blog.newspaperclub.co.uk/2009/10/16/data-gov-uk-newspaper/comment-page-2/#comment-858</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 04 Feb 2010 08:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newspaperclub.co.uk/?p=162#comment-858</guid>
		<description>Really nice! I created a very similar project for the ten largest german cities during my studies.

http://www.behance.net/Gallery/Stadtistik-City-Statistics/226537</description>
		<content:encoded><![CDATA[<p>Really nice! I created a very similar project for the ten largest german cities during my studies.</p>
<p><a href="http://www.behance.net/Gallery/Stadtistik-City-Statistics/226537" rel="nofollow">http://www.behance.net/Gallery/Stadtistik-City-Statistics/226537</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Observatory map featured in top 10 government data visualisations and applications &#171; Observations</title>
		<link>http://blog.newspaperclub.co.uk/2009/10/16/data-gov-uk-newspaper/comment-page-2/#comment-786</link>
		<dc:creator>Observatory map featured in top 10 government data visualisations and applications &#171; Observations</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newspaperclub.co.uk/?p=162#comment-786</guid>
		<description>[...] …and the Postcode Paper: [...]</description>
		<content:encoded><![CDATA[<p>[...] …and the Postcode Paper: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leapfroglog - links for 2010-01-25</title>
		<link>http://blog.newspaperclub.co.uk/2009/10/16/data-gov-uk-newspaper/comment-page-2/#comment-778</link>
		<dc:creator>Leapfroglog - links for 2010-01-25</dc:creator>
		<pubDate>Mon, 25 Jan 2010 12:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newspaperclub.co.uk/?p=162#comment-778</guid>
		<description>[...] opnieuw uitgevonden gaat worden. (tags: design culture netherlands nl dutch society innovation)  Data.gov.uk Newspaper &#124; Newspaper Club My friends in the Dutch open government data movement, take note, here&#039;s a wonderful example [...]</description>
		<content:encoded><![CDATA[<p>[...] opnieuw uitgevonden gaat worden. (tags: design culture netherlands nl dutch society innovation)  Data.gov.uk Newspaper | Newspaper Club My friends in the Dutch open government data movement, take note, here&#39;s a wonderful example [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-01-22</title>
		<link>http://blog.newspaperclub.co.uk/2009/10/16/data-gov-uk-newspaper/comment-page-2/#comment-768</link>
		<dc:creator>links for 2010-01-22</dc:creator>
		<pubDate>Sat, 23 Jan 2010 04:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newspaperclub.co.uk/?p=162#comment-768</guid>
		<description>[...] Data.gov.uk Newspaper &#124; Newspaper Club Nice infographics created from the government data store. It&#039;s great to see how both data and newspapers can be re-purposed for better clarity. (tags: design blog inspiration london business visualization uk infographics linkeddata information government newspapers community opendata newspaperclub data.gov.uk)    This entry was posted in Uncategorized. Bookmark the permalink. Post a comment or leave a trackback: Trackback URL.   &#171; links for 2010-01-18 [...]</description>
		<content:encoded><![CDATA[<p>[...] Data.gov.uk Newspaper | Newspaper Club Nice infographics created from the government data store. It&#39;s great to see how both data and newspapers can be re-purposed for better clarity. (tags: design blog inspiration london business visualization uk infographics linkeddata information government newspapers community opendata newspaperclub data.gov.uk)    This entry was posted in Uncategorized. Bookmark the permalink. Post a comment or leave a trackback: Trackback URL.   &laquo; links for 2010-01-18 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
