<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data.gov.uk Newspaper</title>
	<atom:link href="http://blog.newspaperclub.co.uk/2009/10/16/data-gov-uk-newspaper/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newspaperclub.co.uk/2009/10/16/data-gov-uk-newspaper/</link>
	<description>A work in progress</description>
	<lastBuildDate>Tue, 20 Jul 2010 10:26:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Matt McAlister &#187; Behind the scenes of the Open Platform&#8217;s evolution</title>
		<link>http://blog.newspaperclub.co.uk/2009/10/16/data-gov-uk-newspaper/comment-page-2/#comment-1527</link>
		<dc:creator>Matt McAlister &#187; Behind the scenes of the Open Platform&#8217;s evolution</dc:creator>
		<pubDate>Wed, 26 May 2010 16:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newspaperclub.co.uk/?p=162#comment-1527</guid>
		<description>[...] Tom Taylor&#8217;s Postcode Paper, for example, was just brilliant on so many levels. The message for why open government data could not have been clearer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tom Taylor&#8217;s Postcode Paper, for example, was just brilliant on so many levels. The message for why open government data could not have been clearer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://blog.newspaperclub.co.uk/2009/10/16/data-gov-uk-newspaper/comment-page-2/#comment-1357</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Mon, 03 May 2010 10:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newspaperclub.co.uk/?p=162#comment-1357</guid>
		<description>great idea, excellent rendered - as others ask when can i get me postcode newspaper?</description>
		<content:encoded><![CDATA[<p>great idea, excellent rendered &#8211; as others ask when can i get me postcode newspaper?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://blog.newspaperclub.co.uk/2009/10/16/data-gov-uk-newspaper/comment-page-2/#comment-1352</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sun, 02 May 2010 21:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newspaperclub.co.uk/?p=162#comment-1352</guid>
		<description>Hi

I think its a great idea if all the stats are corect could be very useful</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I think its a great idea if all the stats are corect could be very useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juta</title>
		<link>http://blog.newspaperclub.co.uk/2009/10/16/data-gov-uk-newspaper/comment-page-2/#comment-1314</link>
		<dc:creator>juta</dc:creator>
		<pubDate>Fri, 23 Apr 2010 15:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newspaperclub.co.uk/?p=162#comment-1314</guid>
		<description>Cabinet Office recently where the benefits to open data in government were catalyzed in the form of a postcode newspaper built together by Tom Taylor</description>
		<content:encoded><![CDATA[<p>Cabinet Office recently where the benefits to open data in government were catalyzed in the form of a postcode newspaper built together by Tom Taylor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiago Dória Weblog &#187; Blog Archive &#187; 6 minutos sobre a importância dos dados abertos</title>
		<link>http://blog.newspaperclub.co.uk/2009/10/16/data-gov-uk-newspaper/comment-page-2/#comment-1184</link>
		<dc:creator>Tiago Dória Weblog &#187; Blog Archive &#187; 6 minutos sobre a importância dos dados abertos</dc:creator>
		<pubDate>Sun, 28 Mar 2010 22:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newspaperclub.co.uk/?p=162#comment-1184</guid>
		<description>[...] abertos, Berners-Lee usa como argumento diversos exemplos de aplicativos e mashups, entre eles, o Data Gov.uk Newspaper, publicação que reúne um conjunto de informações sobre uma região &#8211; estatísticas sobre [...]</description>
		<content:encoded><![CDATA[<p>[...] abertos, Berners-Lee usa como argumento diversos exemplos de aplicativos e mashups, entre eles, o Data Gov.uk Newspaper, publicação que reúne um conjunto de informações sobre uma região &#8211; estatísticas sobre [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Berners-Lee on the year Open Data went worldwide &#124; Talkin&#39; bout a revolution</title>
		<link>http://blog.newspaperclub.co.uk/2009/10/16/data-gov-uk-newspaper/comment-page-2/#comment-1122</link>
		<dc:creator>Tim Berners-Lee on the year Open Data went worldwide &#124; Talkin&#39; bout a revolution</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newspaperclub.co.uk/?p=162#comment-1122</guid>
		<description>[...] Postcode Newspaper &#8211; Newspaper club If you have lots of data about places you can take, from a postcode, which is like a zip plus four, for a specific group of houses, you can make paper, print off a paper which has got very very specific things about the bus stops, the things specifically near you. [...]</description>
		<content:encoded><![CDATA[<p>[...] Postcode Newspaper &#8211; Newspaper club If you have lots of data about places you can take, from a postcode, which is like a zip plus four, for a specific group of houses, you can make paper, print off a paper which has got very very specific things about the bus stops, the things specifically near you. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://blog.newspaperclub.co.uk/2009/10/16/data-gov-uk-newspaper/comment-page-2/#comment-1088</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Thu, 11 Mar 2010 08:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newspaperclub.co.uk/?p=162#comment-1088</guid>
		<description>Hi, this is brilliant. When will I be able to get a paper with my own postcode?</description>
		<content:encoded><![CDATA[<p>Hi, this is brilliant. When will I be able to get a paper with my own postcode?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kane</title>
		<link>http://blog.newspaperclub.co.uk/2009/10/16/data-gov-uk-newspaper/comment-page-2/#comment-1045</link>
		<dc:creator>Kane</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newspaperclub.co.uk/?p=162#comment-1045</guid>
		<description>Yes, like someone pointed out earlier, it definately needs more info on what the public want, like pubs, nearest schools, places to eat out etc... Then, it becomes more open to everyone and more useful also.</description>
		<content:encoded><![CDATA[<p>Yes, like someone pointed out earlier, it definately needs more info on what the public want, like pubs, nearest schools, places to eat out etc&#8230; Then, it becomes more open to everyone and more useful also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eye blog &#187; Fit to print. Newspaper Club shows what we can do with tomorrow’s papers</title>
		<link>http://blog.newspaperclub.co.uk/2009/10/16/data-gov-uk-newspaper/comment-page-2/#comment-1032</link>
		<dc:creator>Eye blog &#187; Fit to print. Newspaper Club shows what we can do with tomorrow’s papers</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newspaperclub.co.uk/?p=162#comment-1032</guid>
		<description>[...] and ambitions have been refined through prototyping, and investment from 4ip. One example, the Postcode Paper, provides clear access to government data targeted for people moving to a new locality. Although it [...]</description>
		<content:encoded><![CDATA[<p>[...] and ambitions have been refined through prototyping, and investment from 4ip. One example, the Postcode Paper, provides clear access to government data targeted for people moving to a new locality. Although it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Berners-Lee: l&#8217;anno degli open data</title>
		<link>http://blog.newspaperclub.co.uk/2009/10/16/data-gov-uk-newspaper/comment-page-2/#comment-1029</link>
		<dc:creator>Tim Berners-Lee: l&#8217;anno degli open data</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newspaperclub.co.uk/?p=162#comment-1029</guid>
		<description>[...] Il secondo caso, invece, riguarda un esperimento. A Londra, utilizzando i dati messi a disposizione dal governo, è stato realizzato il prototipo di un giornale cartaceo iperlocale, ossia destinato agli abitato del quartiere con il cap E5 0JA (Data.gov.uk Newspaper). [...]</description>
		<content:encoded><![CDATA[<p>[...] Il secondo caso, invece, riguarda un esperimento. A Londra, utilizzando i dati messi a disposizione dal governo, è stato realizzato il prototipo di un giornale cartaceo iperlocale, ossia destinato agli abitato del quartiere con il cap E5 0JA (Data.gov.uk Newspaper). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
